Be Patient. Please allow this page to LOAD FULLY.
Once FULLY loaded:
(1) You will see on the left the option to set the number of ENTRIES PER PAGE.
(2) The table can be SORTED per any one column.
(3) You will see a SEARCH BOX to the right. Use the search box to quickly search all records in this index.
(4) You can search by any field or combination of fields.
Two Examples:
** Type Anna 1934 (NO COMMA or punctuation) to get any listing that includes the name Anna and the year 1934.
** Search for 1956 to see all listings that include 1956.
To FINE TUNE your results: Simply type the term(s) in the offered spaces(s). For example: Type “Frances” in First Name and “1999” (no quotes) in Obit Date.
Unfortunately, allowing this options may cause the headers to be misaligned from their associated columns on some computers, but the benefits of fine tuning outweigh this slight inconvenience.
Known problem: The headers can go wacky when the page is scrolled up.
WL=Weekly Leader | DL=Daily Leader | PTL=Port Townsend Leader | ML=Morning Leader | PDN=Peninsula Daily News | KCJ=King County Journal | KCH=Kitsap County Herald or North Kitsap Herald
25,607 records
Surname | First Name | Death Date | Obit Date | Obit source | Obit or Page | Newspaper Name |
---|---|---|---|---|---|---|
Chandler | Ernest Eugene | Mar 5 1965 | Mar 11 1965 | Obit | C-243 | PTL |
Happy Jack | Aug 28 1896 | Newsp | 4 - Col 3 | Newsp | ||
Woman, unknown | Sep 18 1913 | Obit | U-7 | WL | ||
Abbott | John Edwin (infant) | Aug 22 1914 | Aug 25 1914 | Obit | A-97 | DL |
Abbott | Russell Bigelow III | Feb 7 1992 | Feb 12 1992 | Obit | A-35 | PTL |
Abel | Betty Lou [Saul] | Dec 24 1997 | Dec 31 1997 | Obit | A-44 | PTL |
Abel | Edna Clare [Lindsey] | Oct 13 1985 | Oct 16 1985 | Obit | A-20 | PTL |
Abel | Fred Kenneth | Aug 2 1980 | Aug 6 1980 | Obit | A-2 | PTL |
Abel | Richard Kurt | Aug 20 1995 | Aug 30 1995 | Obit | A-40 | PTL |
Abel | Robert L. | Mar 26 2020 | Apr 8 2020 | Obit | A-185 | PTL |
Abel | William H. | Mar 21 2000 | Mar 29 2000 | Obit | A-149 | PTL |
Abell | William Russell | Jul 7 1997 | Jul 9 1997 | Obit | A-89 | PTL |
Abercrombie | Jerry Tucker | Jun 4 2006 | Jun 21 2006 | Obit | A-100 | PTL |
Abern | Cora Myrtle [Gill] | Jul 13 1945 | Jul 19 1945 | Obit | A-73 | PTL |
Abernathy | Abbie J. | Mar 4 1903 | Mar 5 1903 | Obit | A-52 | ML |
Abernathy | Alexander - also | Oct 15 1931 | Obit | A-119 | PTL | |
Abernathy | Alexander S. | Oct 11 1931 | Oct 12 1931 | Obit | A-153 | PTL |
Abernathy | Margaret | Jun 2 2017 | Jun 7 2017 | Obit | A-63 | PTL |
Abeyta | Joseph | Apr 16 1975 | Apr 24 1975 | Newsp | 2 - Col 1 | Newsp |
Abney | Ivodel V. [Canton] | Feb 8 2009 | Feb 18 2009 | Obit | A-114 | |
Abney | William E. | Aug 9 2005 | Aug 17 2005 | Obit | A-93 | PTL |
Abraham | C. Gretchen [Johnson] | Nov 22 1999 | Nov 26 1999 | Obit | A-37 | PTL |
Abraham | Glenn | Mar 13 1994 | Mar 16 1994 | Newsp | 1 - Col 5 | Newsp |
Abraham | Glenn D. Sr. (2) | Jan 20 1958 | Jan 23 1958 | Obit | A-1 | PTL |
Abreu | Ray | Oct 24 1975 | Oct 30 1975 | Newsp | 9 - Col 3 | Newsp |
Absher | Frances Y. [Schultz] | Feb 27 2005 | Mar 2 2005 | Obit | A-93 | KCJ |
Abshire | David E. | Dec 3 2019 | Dec 18 2019 | Obit | A-179 | PTL |
Abshire | Louise D {Hunt] | May 1 2021 | May 12 2021 | Obit | A-185 | PTL |
Abshire | SuzAnne M. | Apr 7 2014 | May 7 2014 | Obit | A-99 | PTL |
Achenbach | John | Jan 15 1907 | Jan 16 1907 | Obit | A-38 | |
Achenbach | Olivette [Pettygrove] | Jun 2 1989 | Jun 7 1989 | Obit | A-28 | PTL |
Achtenberg | Keth Warren | Jan 4 2003 | Jan 8 2003 | Obit | A-75 | PTL |
Ackerman | Alvin Rubin | Oct 2 2019 | Oct 9 2019 | Obit | A-177 | PTL |
Ackerman | Billie Lee [Truesdel] | Jun 27 2006 | Jul 5 2006 | Obit | A-99 | |
Ackerman | Daniel M | Oct 14 2018 | Nov 1 2018 | Obit | A-158 | PDN |
Ackerman | Edna | Feb 10 1976 | Feb 12 1976 | Newsp | 9 - Col 1 | Newsp |
Ackerman | Edwin | Dec 11 1996 | Jan 8 1997 | Obit | A-44 | PTL |
Ackerman | George | Mar 1 1955 | Mar 3 1955 | Obit | A-177 | PTL |
Ackerman | Gottlieb | Sep 11 1976 | Sep 16 1976 | Newsp | 12 - Col 1 | Newsp |
Ackerman | Gottlieb (Mrs) - also | Jun 18 1947 | Jun 19 1947 | Obit | A-6 | PTL |
Ackerman | Gottlieb (Mrs) [Schauer] | Jun 18 1947 | Jun 26 1947 | Obit | A-140 | PTL |
Ackerman | Johnnie L. | Dec 24 1995 | Jan 10 1996 | Obit | A-33 | PTL |
Ackerman | LaVerle (Leavitt) | Jun 21 2010 | Jun 25 2010 | Obit | A-123 | PDN |
Ackerman | Mary | Jun 14 1970 | Jun 18 1970 | Newsp | 13 - Col 5 | Newsp |
Ackerman | Mary | Jun 14 1970 | Jun 18 1970 | Obit | A-130 | PTL |
Ackerman | Rudy | Feb 5 1999 | Jun 16 1999 | Obit | A-48 | PTL |
Ackerman | LaVerle (Leavitt) | Jun 21 2010 | Jun 30 2010 | Obit | A-124 | |
Ackerson | P. J. | Feb 12 1919 | Feb 18 1919 | Obit | A-108 | PTL |
Ackerson | P. J. - also | Feb 12 1919 | Feb 19 1919 | Obit | A-108 | PTL |
Ackerson | Peter J. - also | Feb 12 1919 | Feb 25 1919 | Obit | A-118 | PTL |
Ackley | L. E. | Jan 15 1893 | Jan 17 1893 | Obit | A-24 | DL |
Ackley | William B. | Apr 18 2016 | May 4 2016 | Obit | A-156 | PTL |
Ackroyd | Gregory Scott | Mar 20 2013 | Apr 3 2013 | Obit | A-39 | PTL |
Ackroyd | Gregory Scott - also | Mar 20 2013 | Mar 28 2013 | Obit | A-39 | PDN |
Adams | A. H. (Mrs) | Feb 15 1940 | Mar 1 1940 | Obit | A-17 | PTL |
Adams | Allan R. | Nov 28 1992 | Dec 2 1992 | Obit | A-36 | PTL |
Adams | Almon "Ammie? | Feb 8 1962 | Feb 15 1962 | Obit | A-123 | PTL |
Adams | Archie | Oct 12 1913 | Oct 16 1913 | Obit | A-103 | DL |
Adams | C. E. (Mrs) [Finn] | Jan 28 1933 | Feb 9 1933 | Obit | A-46 | PTL |
Adams | Catherine Ann [Belka] | Feb 7 1999 | Feb 10 1999 | Obit | A-50 | PTL |
Adams | Charles F. | Jan 7 1936 | Jan 9 1936 | Obit | A-117 | PTL |
Adams | Charles F. | Jan 15 1952 | Jan 24 1952 | Obit | A-111 | ML |
Adams | Christopher David | May 22 2014 | Jun 11 2014 | Obit | A-145 | PTL |
Adams | Christopher David - also | May 22 2014 | Jun 4 2014 | Obit | A-131 | PTL |
Adams | Daniel | Jan 27 1980 | Jan 30 1980 | Obit | A-2 | PTL |
Adams | David Phillips | Nov 1 1963 | Nov 7 1963 | Obit | A-181 | PTL |
Adams | Donald J. | Sep 9 1982 | Sep 15 1982 | Obit | A-148 | PTL |
Adams | Doris [Beach] | Apr 28 2000 | May 3 2000 | Obit | A-56 | PTL |
Adams | Doris D. [Denton] | Nov 21 2005 | Nov 30 2005 | Obit | A-10 | |
Adams | Edward R. | Mar 20 1935 | Mar 28 1935 | Obit | A-129 | PTL |
Adams | Eloise Onolee [Olson] | Mar 18 1990 | Mar 28 1990 | Obit | A-31 | PTL |
Adams | Ethel Thera [Camfield] | Mar 27 2001 | Apr 4 2001 | Obit | A-60 | PTL |
Adams | Ethel Thera [Camfield] - also | Mar 27 2001 | Mar 29 2001 | Obit | A-60 | PDN |
Adams | G. W. (Rev) | Feb 13 1910 | Obit | A-128 | DL | |
Adams | George | Jan 4 1943 | Feb 25 1943 | Obit | A-122 | PTL |
Adams | George | Jun 8 1881 | Jun 10 1881 | Obit | A-142 | PSWA |
Adams | George Davis (Rev) | Jul 1 1924 | Jul 4 1924 | Obit | A-106 | WL |
Adams | Gerald ?Bud? | Feb 10 2008 | Feb 20 2008 | Obit | A-107 | |
Adams | Harriet C. [Carmichael] | Jun 5 1961 | Jun 8 1961 | Obit | A-178 | PTL |
Adams | J. Hall | Apr 5 1970 | Apr 9 1970 | Newsp | 6 - Col 1 | Newsp |
Adams | John | Jan 27 1980 | Jan 30 1980 | Obit | A-2 | PTL |
Adams | John G. | May 10 2015 | May 27 2015 | Obit | A-144 | PTL |
Adams | John Peter | Oct 25 1966 | Oct 28 1966 | Obit | A-1 | |
Adams | John Peter - also | Oct 25 1966 | Nov 3 1966 | Newsp | 8 -Ccl 2 | Newsp |
Adams | John Quincy | Jun 8 1896 | Jun 10 1896 | Obit | A-11 | WL |
Adams | John Quincy - also | Jun 9 1896 | Jun 12 1896 | Obit | A-113 | ML |
Adams | John Quincy - also | Jun 9 1896 | Jun 23 1896 | Obit | A-110 | PTL |
Adams | Joseph A. | May 16 1914 | Jun 7 1914 | Obit | A-92 | DL |
Adams | Joseph A. - also | May 16 1914 | Aug 30 1914 | Obit | A-90 | DL |
Adams | Julia Elizabeth | Dec 2 1964 | Dec 3 1964 | Obit | A-181 | PTL |
Adams | LeRoy | Jul 10 1956 | Jul 12 1956 | Obit | A-10 | PTL |
Adams | Lillian E. | Jan 25 1917 | Obit | A-106 | DL | |
Adams | Lillian Majory | Nov 7 1929 | Obit | A-106 | PTL | |
Adams | Lillian Marie [Ziel] | Sep 4 1968 | Sep 12 1968 | Obit | A-22 | |
Adams | Linton | Oct 19 1927 | Oct 21 1927 | Obit | A-6 | WL |
Adams | Linton Regial - also | Oct 19 1927 | Nov 11 1927 | Obit | A-108 | WL |
Adams | Louisa/Louise [Dunbar] | Jul 11 1902 | Jul 12 1902 | Obit | A-82 | ML |
Adams | Louisa/Louise [Dunbar] - also | Jul 11 1902 | Jul 13 1902 | Obit | A-85 | ML |
Adams | Mary Ann | Oct 17 1997 | Nov 5 1997 | Obit | A-20 | PTL |
Adams | Metie Bell | Oct 13 1963 | Oct 17 1963 | Obit | A-181 | PTl |
Adams | Percy | May 14 1982 | May 19 1982 | Obit | A-73 | PTL |
Adams | R. John | Jan 13 1995 | Jan 25 1995 | Obit | A-13 | PTL |
Adams | Rebecca | Aug 29 1894 | Aug 30 1894 | Obit | A-129 | DL |
Adams | Richard Sanford | Aug 9 2008 | Aug 27 2008 | Obit | A-114 | |
Adams | Robert (Mrs) | May 1 1913 | Obit | A-103 | DL | |
Adams | Robert S. | May 22 1958 | May 29 1958 | Newsp | 2 - col 2 | Newsp |
Adams | Robert S. Jr. | Sep 30 2003 | Oct 8 2003 | Obit | A-81 | PTL |
Adams | Ruby Dorothy [Thomas] | Jun 13 1934 | Jun 14 1934 | Obit | A-68 | PTL |
Adams | Sarah Elizabeth | Aug 3 1916 | Aug 6 1916 | Obit | A-32 | DL |
Adams | Silvia Ruth [Franz] | Dec 16 2016 | Mar 15 2017 | Obit | A-158 | PTL |
Adams | Stephen Robert | Jul 7 2005 | Jul 13 2005 | Obit | A-93 | |
Adams | Teresa | Jan 30 1980 | Obit | A-2 | PTL | |
Adams | Thelma H. [Mills] | Apr 26 2001 | May 2 2001 | Obit | A-63 | PTL |
Adams | Thelma H. [Mills] - also | Apr 26 2001 | May 2 2001 | Obit | A-63 | pdn |
Adams | Thelma Louis [Thompson] | Dec 13 1966 | Dec 15 1966 | Newsp | 6 - Col 1 | Newsp |
Adams | Thelma Louis [Thompson] | Dec 13 1966 | Dec 22 1966 | Obit | A-123 | |
Adams | W. G. | Jan 1 1950 | Jan 5 1950 | Obit | A-35 | PTL |
Adams | W. J. | Aug 2 1907 | Aug 7 1907 | Obit | A-61 | WL |
Adams | William "Babe? | Mar 20 1997 | Mar 26 1997 | Obit | A-46 | PTL |
Adams | William Patrick | Jun 2 2014 | Jun 11 2014 | Obit | A-145 | PTL |
Addie | Anna K. | Mar 29 1976 | Apr 1 1976 | Newsp | 14 - Col 5 | Newsp |
Addie | Edith Anglin [Weixel-Hendrickson] | Nov 20 2016 | Dec 7 2016 | Obit | A-157 | PTL |
Addie | Edith Mary | Nov 20 2016 | Nov 30 2016 | Obit | A-157 | PTL |
Addie | Gladys Ruth [Hankins] | Jun 27 1975 | Jul 3 1975 | Obit | A-50 | PTL |
Addie | John "Walter? | Sep 1 2003 | Sep 10 2003 | Obit | A-142 | PTL |
Addie | John M. | May 4 2012 | May 5 2012 | Obit | A-132 | PDN |
Addie | John M. - also | May 4 2012 | May 23 2012 | Obit | A-132 | PDN |
Addie | John M. - also | May 4 2012 | May 30 2012 | Obit | A-54 | PTL |
Addie | Lyle James (infant) | Mar 9 1946 | Mar 14 1946 | Obit | A-130 | PTL |
Addie | Paul William | Feb 7 1990 | Feb 28 1990 | Obit | A-30 | PTL |
Addie | Sara Helen | Jan 3 2015 | Feb 11 2015 | Obit | PTL | |
Addie | William E. | Jul 4 1955 | Jul 28 1955 | Obit | A-171 | PTL |
Addison | Virginia Ellen [Casey] | Jun 7 1990 | Jun 27 1990 | Obit | A-31 | PTL |
Adkins | Gregory F. | Jan 24 2017 | Feb 1 2017 | Obit | A-136 | PTL |
Adkison | Cheryl Jean | Nov 26 2016 | Dec 7 2016 | Obit | A-157 | PTL |
Adler | Aden | Apr 3 1922 | Apr 7 1922 | Obit | A-7 | WL |
Adnernack | Otto | Mar 16 1910 | Mar 18 1910 | Obit | A-127 | DL |
Adolf | Clyde | Mar 30 2002 | Apr 10 2002 | Obit | A-72 | PTL |
Agnesi | Allene [Isaacs] | Sep 12 1998 | Sep 16 1998 | Obit | A-148 | PTL |
Agnew | Catherine [Delanty] | Nov 7 1892 | Nov 11 1892 | Obit | A-27 | DL |
Agnew | Catherine [Delanty] - also | Nov 7 1892 | Nov 10 1892 | Obit | A-31 | DL |
Agnew | Charles | Sep 25 1926 | Oct 4 1926 | Obit | A-91 | WL |
Agnew | James | Jul 30 1901 | Obit | A-141 | ML | |
Agnew | John 'Peter' | Sep 23 1879 | May 29 1879 | Obit | A-161 | PSWA |
Agnew | Samuel A. | Jul 1 1965 | Obit | A-60 | PTL | |
Ah | Jack | May 12 1930 | Obit | A-110 | PTL | |
Ah | Moon "Bones? | Dec 30 1933 | Jan 4 1934 | Obit | A-66 | PTL |
Ahl | Clarence | Jul 19 1943 | Jul 22 1943 | Obit | A-123 | PTL |
Ahlbeck | Herman | May 17 1910 | May 18 1910 | Obit | A-16 | DL |
Ahlvers | D. Jane [Conley] | Jun 14 2014 | Jun 22 2014 | Obit | A-153 | PDN |
Ahlvers | Ernest H. | Feb 16 2015 | Feb 22 2015 | Obit | A-150 | PDN |
Aickin | Bill | Aug 27 2001 | Sep 5 2001 | Obit | A-70 | PTL |
Ainslie | Ellen D. | Jan 26 1934 | Feb 22 1934 | Obit | A-111 | ptl |
Ainsworth | (Pvt) | Jul 11 1912 | Jul 17 1912 | Obit | A-125 | |
Ainsworth | Ann Ellen | Nov 23 1947 | Dec 11 1947 | Obit | A-40 | PTL |
Ainsworth | Helen [Schroeder] | Jul 24 1929 | Aug 8 1929 | Obit | A-115 | PTL |
Ainsworth | John | Nov 23 1947 | Nov 27 1947 | Obit | A-138 | PTL |
Aisbury | Romaine T. | May 23 1974 | May 30 1974 | Newsp | 14 - Col 1 | Newsp |
Akagi | Kyoko | Mar 9 1980 | Mar 12 1980 | Obit | A-4 | PTL |
Akers | Louise [Fife] | Jun 3 2003 | Jun 11 2003 | Obit | A-80 | PTL |
Akins | George W. | Dec 25 1952 | Jan 1 1953 | Obit | A-45 | PTL |
Akins | George W. - also | Dec 25 1952 | Jan 2 1953 | Obit | A-63 | JCH |
Akridge | Bernice Anna [Weinrich] | Aug 20 1992 | Aug 26 1992 | Obit | A-36 | PTL |
Akridge | Dorothy Elaine [Gaut] | Sep 18 2015 | Nov 11 2015 | Obit | A-151 | PTL |
Albee | Marjorie [Bartrip] | Oct 25 2006 | Nov 1 2006 | Obit | A-105 | |
Albert | Alice Ann | Jun 2 2019 | Jun 26 2019 | Obit | A-151 | PTL |
Albert | E. P. | Dec 6 1945 | Obit | A-125 | PTL | |
Albert | Grace L. | Jan 26 1972 | Feb 3 1972 | Obit | A-21 | PTL |
Albert | Mary S. | Sep 15 1937 | Sep 16 1937 | Obit | A-59 | PTL |
Albert | Richard C. | Apr 9 1980 | Newsp | B4 - col 1 | Newsp | |
Albertoni | Edward Delfino | Jul 28 1992 | Aug 5 1992 | Obit | A-36 | PTL |
Albien | Marjory Olive [Hansen] | Jul 15 1986 | Jul 23 1986 | Obit | A-6 | PTL |
Albrecht | George | May 24 1950 | Jun 8 1950 | Obit | A-44 | PTL |
Albrecht | Grace W. [Whitney] | Sep 26 1995 | Oct 4 1995 | Obit | A-43 | PTL |
Albrecht | Lyle | Sep 29 2012 | Dec 12 2012 | Obit | A-89 | PTL |
Albrecht | Peter | May 7 2011 | May 27 2011 | Obit | A-131 | PDN |
Albrecht | Peter H. | May 7 2011 | May 11 2011 | Obit | A-131 | PTL |
Albright | Burtion H. | Apr 16 1931 | Apr 20 1931 | Obit | A-117 | PTL |
Albright | Donn Martin | Nov 5 2012 | Nov 21 2012 | Obit | A-18 | PTL |
Albright | Marshall C. - also | Feb 22 1919 | Obit | A-120 | PTL | |
Albright | Marshall Clarence | Feb 14 1919 | Obit | A-108 | PTL | |
Albright | Marshall Clarence - also | Feb 15 1919 | Feb 19 1919 | Obit | A-111 | PTL |
Albright | Marshall Clarence - also | Feb 15 1919 | Obit | A-108 | PTL | |
Albright | Minnie E. [Gleason] | Mar 25 1943 | Apr 1 1943 | Obit | A-124 | PTL |
Albright | Nathan Burton | Jun 18 1970 | Jun 25 1970 | Obit | A-118 | PTL |
Albright | Sara Allyce [Higley] | Dec 11 1982 | Dec 15 1982 | Obit | A-3 | PTL |
Albright | Stella C. [Smith] | Feb 9 1984 | Feb 15 1984 | Obit | A-20 | PTL |
Albright | Wayne Robert Jr. | Jun 6 1998 | Jun 10 1998 | Obit | A-55 | PTL |
Albright | Wayne Sr. | Dec 14 1971 | Dec 16 1971 | Obit | A-78 | PTL |
Albus | Thomas John | Aug 5 2012 | Aug 8 2012 | Obit | A-19 | ST |
Alcorn | Danny Dale | Dec 16 1995 | Dec 27 1995 | Obit | A-42 | PTL |
Alcroft | Mary Alice [Crouten] | Jul 20 1951 | Jul 26 1951 | Obit | A-53 | PTL |
Alden | Frances W. | Feb 5 1976 | Newsp | 2 - Col 1 | Newsp | |
Alden | James Chester | Dec 6 2004 | Dec 29 2004 | Obit | A-78 | PTL |
Alderman | Agnes Marie [Olsen] | Aug 24 1998 | Aug 26 1998 | Obit | A-19 | PTL |
Alderson | Tom | Mar 6 1941 | Obit | A-127 | PTL | |
Aldred | Albert | Jul 19 1979 | Jul 25 1979 | Obit | A-47 | PTL |
Aldred | Edna [Ellis] | May 23 2001 | Jun 13 2001 | Obit | A-57 | PTL |
Aldred | Edna [Ellis] - also | May 23 2001 | May 30 2001 | Obit | A-62 | PTL |
Aldred | William | May 7 2001 | Jun 13 2001 | Obit | A-57 | PTL |
Aldred | William - also | May 7 2001 | May 11 2001 | Obit | A-71 | PDN |
Aldred | William - also | May 7 2001 | May 16 2001 | Obit | A-62 | PTL |
Aldrich | Allen | May 23 1952 | Jun 3 1952 | Obit | A-1 | JCH |
Aldrich | Allen - also | May 23 1952 | May 29 1952 | Obit | A-69 | JCH |
Aldrich | Arthur Benjamin | Feb 4 1980 | Feb 6 1980 | Obit | A-6 | PTL |
Aldrich | Cassie | Feb 4 2019 | May 1 2019 | Obit | A-174 | PTL |
Aldrich | Cclark E. W. - also | Feb 27 1954 | Mar 6 1954 | Obit | A-175 | JCH |
Aldrich | Clark | Apr 13 1926 | Apr 16 1926 | Obit | A-92 | WL |
Aldrich | Clark E. W. | Feb 27 1954 | Mar 4 1954 | Obit | A-176 | PTL |
Aldrich | Edith Marian [Campbell] | May 28 1955 | Jun 2 1955 | Obit | A-84 | OTL |
Aldrich | Forrest | Jul 3 1981 | Jul 22 1981 | Obit | A-5 | PTL |
Aldrich | Fred C. | Jun 15 1988 | Jun 22 1988 | Obit | A-25 | PTL |
Aldrich | Glen E. | Jan 6 2003 | Jan 15 2003 | Obit | A-62 | PTL |
Aldrich | Glen Q. | Jun 28 2005 | Jul 6 2005 | Obit | A-93 | |
Aldrich | Hanna Christine [Leslie] | Sep 6 1968 | Sep 12 1968 | Obit | A-15 | |
Aldrich | Kimberly [Taylor] | Sep 17 2018 | Oct 3 2018 | Obit | A-168 | PTL |
Aldrich | Louise E. [Lavigueur] | Jan 31 2002 | Feb 6 2002 | Obit | A-69 | PTL |
Aldrich | Margaret Elizabeth [Morrison] | Aug 17 1980 | Aug 20 1980 | Obit | A-15 | PTL |
Aldrich | Maxine Winifred [Valliere] | May 30 2007 | Jun 13 2007 | Obit | A-105 | |
Aldrich | W. L. Lt. jg | Nov 27 1963 | Nov 28 1963 | Obit | A-180 | PTL |
Aldrich | Willard L | Jun 16 2021 | Jun 23 2021 | Obit | A-190 | PTL |
Alexander | A. C. (Judge) | Aug 15 1948 | Aug 19 1948 | Obit | A-21 | PTL |
Alexander | Ada Belle [Jennings] | Aug 25 1994 | Aug 31 1994 | Obit | A-48 | PTL |
Alexander | Almira | May 30 1929 | Obit | A-113 | PTL | |
Alexander | Anastasia Elizabeth (infant) | Apr 6 1987 | Apr 15 1987 | Obit | A-12 | PTL |
Alexander | E. (Capt) | Jul 11 1917 | Jul 19 1917 | Obit | A-113 | DL |
Alexander | Gerald R. | Feb 23 1983 | Newsp | A12 - Col 4 | Newsp | |
Alexander | Guy | Jun 1 1982 | Jun 16 1982 | Obit | A-5 | PTL |
Alexander | J. W. | Jun 18 1905 | Jun 21 1905 | Obit | A-4 | DL |
Alexander | J. W. - also | Jun 18 1905 | Jun 20 1905 | Obit | A-128 | DL |
Alexander | John B. (Rev) | Nov 3 1930 | Nov 20 1930 | Obit | A-110 | PTL |
Alexander | Larry Wayne | Aug 9 2015 | Aug 16 2015 | Obit | A-154 | TNT |
Alexander | Lauren Chap | Sep 14 1966 | Sep 22 1966 | Newsp | 12 - Col 3 | Newsp |
Alexander | Minnie Estella [Smith] | May 8 1966 | May 12 1966 | Obit | A-5 | |
Alexander | Myrtle | May 23 1954 | Jun 10 1954 | Obit | A-46 | PTL |
Alexander | Peter C. | Sep 8 2015 | Sep 22 2015 | Obit | A-153 | PDN |
Alexander | William (Mrs) | Apr 29 1916 | Obit | A-3 | DL | |
Alexander-Christ | Daphne Cheri | Apr 24 2014 | Jun 11 2014 | Obit | A-145 | PTL |
Alexander-Christ | Daphne Cheri - also | Apr 24 2014 | May 4 2014 | Obit | A-152 | PDN |
Alford | Gordon | Feb 19 2012 | Mar 7 2012 | Obit | A-59 | PTL |
Alford | Gordon - also | Feb 19 2012 | May 2 2012 | Obit | A-19 | PTL |
Alford | Robert E. | Jan 27 1996 | Jan 31 1996 | Obit | A-43 | PTL |
Aliment | Hazel Mae [Grant] | Jul 5 1983 | Jul 13 1983 | Obit | A-17 | PTL |
Allan | Ann M. [Meikle] | Jul 22 1942 | Jul 23 1942 | Obit | A-43 | PTL |
Allan | Beverly Ann | Nov 28 1960 | Jan 12 1961 | Obit | A-126 | PTL |
Allan | Beverly Ann | Nov 28 1960 | Jan 12 1961 | Obit | A-179 | PTL |
Allan | Bruce D | Apr 21 2019 | May 29 2019 | Obit | A-168 | PTL |
Allan | Helen L. [Robertson] | Mar 10 2002 | Mar 13 2002 | Obit | A-65 | PTL |
Allan | James | Apr 18 1971 | Apr 22 1971 | Obit | A-78 | PTL |
Allan | Robert | Oct 1 1994 | Oct 5 1994 | Obit | A-40 | PTL |
Allan | Robert "Bob" Arnold Jr. | Mar 11 2017 | Mar 15 2017 | Obit | A-154 | PTL |
Allan | Robert "Bob" Arnold Jr. - also | Mar 11 2017 | Mar 22 2017 | Obit | A-154 | PTL |
Allard | Marie Leonie (aka: Sister Herbert) | Oct 30 1941 | Nov 6 1941 | Obit | A-126/S-411 | PTL |
Alldredge | James Benjamin | Nov 14 2012 | Dec 5 2012 | Obit | A-73 | PTL |
Allen | Arthur E. | Jul 17 1991 | Jul 24 1991 | Obit | A-34 | PTL |
Allen | Carl Miller | May 14 2002 | May 22 2002 | Obit | A-58 | PTL |
Allen | Charles R. | Dec 14 2016 | Dec 21 2016 | Obit | A-37 | PTL |
Allen | Clara Lavina [Beacanon] | Mar 7 1934 | Mar 8 1934 | Obit | A-66 | pyl |
Allen | Craig Roger | May 17 2013 | May 29 2013 | Obit | A-134 | PTL |
Allen | Curtis Eugene | Jul 21 1987 | Jul 22 1987 | Obit | A-23 | PTL |
Allen | David R. | Jul 2 1980 | Newsp | 1 - col 1 | Newsp | |
Allen | Diane H. | Jan 29 2010 | Feb 10 2010 | Obit | A-119 | |
Allen | Diane H. [Gedwell] | Jan 29 2010 | Feb 10 2010 | Obit | A-121 | |
Allen | Diane Yvonne | Oct 4 2019 | Oct 23 2019 | Obit | A-172 | PTL |
Allen | Donna Elaine [Taylor] | Dec 27 2018 | Jan 16 2019 | Obit | A-172 | PTL |
Allen | Elsie Catherine | Mar 4 1977 | Mar 10 1977 | Newsp | 2 - Col 1 | Newsp |
Allen | Florence Ardella [Jacobson] | Jun 3 2003 | Jun 11 2003 | Obit | A-80 | PTL |
Allen | Frances "Dot" [Komrofski] | Dec 17 1999 | Dec 22 1999 | Obit | A-39 | PTL |
Allen | Frank | Jan 28 1913 | Jan 29 1913 | Obit | A-103 | DL |
Allen | Frank - also | Jan 28 1913 | Jan 31 1913 | Obit | A-103 | DL |
Allen | George | Sep 23 1924 | Sep 26 1924 | Obit | A-106 | WL |
Allen | Harley (Mrs) | Dec 11 1969 | Dec 25 1969 | Newsp | 11 - Col 1 | Newsp |
Allen | Harley E. | May 7 1963 | May 16 1963 | Obit | A-172 | PTL |
Allen | Harold Lee "Zeke? | Nov 28 1995 | Dec 6 1995 | Obit | A-15 | PTL |
Allen | James | Apr 20 1934 | Apr 26 1934 | Obit | A-66 | ptl |
Allen | James | Jan 18 1977 | Feb 3 1977 | Newsp | 2 - Col 1 | Newsp |
Allen | James Dale | Nov 18 2010 | Nov 24 2010 | Obit | A-128 | PTL |
Allen | Jennie May | Apr 18 1990 | Apr 25 1990 | Obit | A-51 | PTL |
Allen | Jesse Stewart | Apr 29 1989 | May 3 1989 | Obit | A-27 | PTL |
Allen | John B. | Jan 28 1903 | Jan 30 1903 | Obit | A-52 | ML |
Allen | John David ?Jack? | Apr 1 2015 | Apr 29 2015 | Obit | A-147 | PTL |
Allen | John W. | Dec 11 1969 | Dec 25 1969 | Newsp | 11 - Col 1 | Newsp |
Allen | Judith | Feb 27 2000 | Mar 1 2000 | Obit | A-149 | PTL |
Allen | Kay [Christopher] | Jul 1 2018 | Jul 11 2018 | Obit | A-164 | PTl |
Allen | Leith W. (Mrs) | Dec 27 1966 | Jan 12 1967 | Newsp | 8 - Col 5 | Newsp |
Allen | Margaret M. "Chris" [Christenen] | Apr 17 2018 | May 23 2018 | Obit | A-162 | PTL |
Allen | Mary Elizabeth (infant) | Feb 10 1935 | Feb 14 1935 | Obit | A-121 | PTL |
Allen | Mary Elizabeth (infant) -also | Feb 10 1935 | Feb 21 1935 | Obit | A-111 | |
Allen | Nancy | Feb 2 1948 | Feb 5 1948 | Obit | A-75 | PTL |
Allen | Norman Ned | Apr 8 2004 | Apr 14 2004 | Obit | A-33 | PTL |
