Be Patient. Please allow this page to LOAD FULLY.
Once FULLY loaded:
(1) You will see on the left the option to set the number of ENTRIES PER PAGE.
(2) The table can be SORTED per any one column.
(3) You will see a SEARCH BOX to the right. Use the search box to quickly search all records in this index.
(4) You can search by any field or combination of fields.
Two Examples:
** Type Anna 1934 (NO COMMA or punctuation) to get any listing that includes the name Anna and the year 1934.
** Search for 1956 to see all listings that include 1956.
| Surname | First name | Directory Year |
|---|---|---|
| A ILLEGIBLE | Frank | 1888 |
| A ILLEGIBLE | John | 1888 |
| A OR B ILLEGIBLE | F. E. | 1888 |
| AADSON | Bertimius | 1887 |
| AALDERKS | John G | 1952 |
| AAMODT | J | 1911-1912 |
| AARDAL | Lawrence (Lorraine) | 1939 |
| AARDAL | Lawrence (Lorraine A.) | 1941 |
| ABBOTT | Jennie (Mrs.) | 1890 |
| ABBOTT | Marshall L (Genevieve) | 1932 |
| ABBOTT | Gordon C | 1939 |
| ABBOTT | Gordon C (Anges) | 1941 |
| ABBOTT | Wm J | 1909-1910 |
| ABERN | Doyle (Helen) | 1939 |
| ABERN | Fred T (Dorothy) | 1939 |
| ABERN | Mrs Myrtle | 1939 |
| ABERN | Mrs Myrtle (wid) | 1941 |
| ABLE | Marvin R. (Winnie M.) | 1941 |
| ABRAHAM | Hannah (Mrs.) | 1890 |
| ABRAHAM | Martha | 1890 |
| ABRAHAM | GD | 1932 |
| ABRAHAM | GD (Gretchen) | 1939 |
| ABRAHAM | Mrs Myrtle | 1939 |
| ABRAHAM | G D (Gretchen) | 1941 |
| ABRAHAM | Glenn D | 1944 |
| ABRAHAM | Glenn D | 1945 |
| ABRAHAM | Glenn D | 1946 |
| ABRAHAM | Glenn D | 1948 |
| ABRAHAM | Glenn D | 1949 |
| ABRAHAM | Glenn D | 1950 |
| ABRAHAM | Glenn D | 1952 |
| ABRAHAM | Glen Jr | 1956 |
| ABRAHAM | Glenn D | 1956 |
| ABRAHAMSON | John | 1911-1912 |
| ABRAMS | Charles | 1909-1910 |
| ACHENBACH | John | 1897 |
| ACKELSON | Harry | 1949 |
| ACKER | Eugene M (Mae) | 1932 |
| ACKERMAN | Condit W | 1950 |
| ACKERMAN | Edwin A | 1950 |
| ACKERMAN | Mary Mrs | 1956 |
| ACKERMAN | PJ | 1911-1912 |
| ACKERRNAN | Condit W | 1949 |
| ACKERSON | P J | 1909-1910 |
| ACKLEY | Loring E. | 1887 |
| ACKLEY | Robert | 1887 |
| ACKLEY | Abram | 1888 |
| ACKLEY | Loring E. | 1888 |
| ACKLEY | Jerome C. | 1890 |
| ACKLEY | Low | 1890 |
| ACTON | Robert | 1888 |
| ACTON | Robert | 1890 |
| ADAM | Bernard M Dr | 1944 |
| ADAMIRE | Clarence E. (Olive) | 1941 |
| ADAMS | Albert C. | 1887 |
| ADAMS | E.C. | 1887 |
| ADAMS | Albert C. | 1888 |
| ADAMS | John P. | 1888 |
| ADAMS | John Q. | 1888 |
| ADAMS | Albert | 1890 |
| ADAMS | Alvin II | 1890 |
| ADAMS | Ann E. (Mrs.) | 1890 |
| ADAMS | Arthur | 1890 |
| ADAMS | Cynthia | 1890 |
| ADAMS | David | 1890 |
| ADAMS | Edwin C. | 1890 |
| ADAMS | John | 1890 |
| ADAMS | John O. | 1890 |
| ADAMS | Jonathan P. | 1890 |
| ADAMS | Joseph A. | 1890 |
| ADAMS | E. C. | 1897 |
| ADAMS | J. A. | 1897 |
| ADAMS | Alva H. | 1907 |
| ADAMS | Charles V. | 1907 |
| ADAMS | Clarence E. | 1907 |
| ADAMS | Edward C. | 1907 |
| ADAMS | Mabel | 1907 |
| ADAMS | Chas F (Ruby D) | 1920 |
| ADAMS | Geo D Rev (Bertha) | 1920 |
| ADAMS | Percy | 1920 |
| ADAMS | Wm G | 1920 |
| ADAMS | C F | 1930 |
| ADAMS | Richard | 1930 |
| ADAMS | WG | 1930 |
| ADAMS | Charles F | 1932 |
| ADAMS | Charles F jr | 1932 |
| ADAMS | Margaret | 1932 |
| ADAMS | Robert S | 1932 |
| ADAMS | Rubie D | 1932 |
| ADAMS | Wm G (Julia) | 1932 |
| ADAMS | Almon J (Jean) | 1939 |
| ADAMS | Mrs. WG | 1939 |
| ADAMS | Almon J. (Jean) | 1941 |
| ADAMS | Mrs W G | 1941 |
| ADAMS | Roy (Thelma) | 1941 |
| ADAMS | Robt S Mrs | 1944 |
| ADAMS | WG | 1944 |
| ADAMS | Robt S Mrs | 1945 |
| ADAMS | W G | 1945 |
| ADAMS | Ivan C | 1946 |
| ADAMS | Ray Mrs | 1946 |
| ADAMS | Robt S Mrs | 1946 |
| ADAMS | WG | 1946 |
| ADAMS | R S Dr | 1948 |
| ADAMS | Ralph E | 1948 |
| ADAMS | Robt S Mrs | 1948 |
| ADAMS | W G | 1948 |
| ADAMS | R S | 1949 |
| ADAMS | Robt S Mrs | 1949 |
| ADAMS | W G | 1949 |
| ADAMS | J Hall | 1950 |
| ADAMS | J Hall | 1950 |
| ADAMS | R S Dr | 1950 |
| ADAMS | R S Jr | 1950 |
| ADAMS | Robt S Mrs | 1950 |
| ADAMS | W G | 1950 |
| ADAMS | J Hall | 1952 |
| ADAMS | J Hall | 1952 |
| ADAMS | J Hall Jr | 1952 |
| ADAMS | R S Jr | 1952 |
| ADAMS | Robt S Mrs | 1952 |
| ADAMS | W G | 1952 |
| ADAMS | A J | 1956 |
| ADAMS | Albert D | 1956 |
| ADAMS | J Hall | 1956 |
| ADAMS | J Hall | 1956 |
| ADAMS | R S Jr | 1956 |
| ADAMS | Robt S Mrs | 1956 |
| ADAMS | W G | 1956 |
| ADAMS | William H | 1956 |
| ADAMS | Clarence E | 1909-1910 |
| ADAMS | Eva | 1909-1910 |
| ADAMS | Robert B | 1909-1910 |
| ADAMS | Chas F | 1911-1912 |
| ADAMS | Clarence E (Lottie) | 1911-1912 |
| ADAMS | Evelyn | 1911-1912 |
| ADAMS | Wm G (Julia) | 1911-1912 |
| ADAMS | Chas F (Rubie D) | 1915-1916 |
| ADAMS | Clarence E (Lottie A) | 1915-1916 |
| ADAMS | Lois E | 1915-1916 |
| ADAMS & LAKE | 1887 | |
| ADDIE | Paul W | 1932 |
| ADDIE | Paul W (Myrtle) | 1939 |
| ADDIE | Walter (Gladys) | 1939 |
| ADDIE | Mrs Anna | 1941 |
| ADDIE | Walter (Gladys R) | 1941 |
| ADDIE | William E (Anna) | 1941 |
| ADDIE | William | 1944 |
| ADDIE | William | 1945 |
| ADDIE | Walter | 1946 |
| ADDIE | Walter | 1948 |
| ADDIE | Walter | 1949 |
| ADDIE | Walter | 1950 |
| ADDIE | Wm E | 1950 |
| ADDIE | Waiter | 1952 |
| ADDIE | Win E | 1952 |
| ADDIE | Walter | 1956 |
| ADDIE | William E Mrs | 1956 |
| ADDISON | Frederick | 1890 |
| ADDLE | William | 1946 |
| ADENHOLM | Charles | 1907 |
| ADKISSON | D M | 1948 |
| ADKISSON | D M | 1949 |
| ADKISSON | D M | 1950 |
| ADOLF | Clyde A (Elsie E) | 1941 |
| AFFOLTER | John | 1890 |
| AFFOLTER | Nicholas | 1890 |
| AGNEW | James | 1888 |
| AGNEW | James | 1890 |
| AGNEW | James | 1897 |
| AHE | George | 1887 |
| AHL | Clarence | 1932 |
| AHL | Clarence | 1939 |
| AHL | Ernest V (Mae) | 1939 |
| AHL | Clarence | 1941 |
| AHL | E V (Mae M) | 1941 |
| AHLBACH | H. | 1897 |
| AHLBERG | Alvin E Capt | 1944 |
| AHLERS | Bert T | 1950 |
| AHLSTROM | Alfred | 1888 |
| AHLVERA | Arthur | 1897 |
| AHRENS | Wm | 1909-1910 |
| AHRENS | Wm | 1911-1912 |
| AIKEN | Ella | 1907 |
| AINGE | James E | 1952 |
| AINSWORTH | John (Annie) | 1939 |
| AINSWORTH | John (Annie) | 1941 |
| AIREY | T.R. (Capt.) | 1890 |
| AISTED | Mrs Lorena | 1909-1910 |
| AISTED | Lorena Mrs | 1911-1912 |
| AKINS | George | 1944 |
| AKINS | George | 1945 |
| AKINS | George | 1946 |
| AKINS | George | 1948 |
| AKINS | George | 1949 |
| AKINS | George | 1950 |
| AKINS | John M | 1952 |
| ALAMEDA | Manuel | 1887 |
| ALBARES | G | 1915-1916 |
| ALBERCELLI | Quinto J | 1952 |
| ALBERS | Peter | 1888 |
| ALBERS | Peter | 1888 |
| ALBERT | EP | 1932 |
| ALBERT | EP (Loraine) | 1939 |
| ALBERT | Charles | 1941 |
| ALBERT | Charles | 1941 |
| ALBERTS | Charles | 1890 |
| ALBERTSON | Coral F | 1915-1916 |
| ALBERTSON | Enda M | 1915-1916 |
| ALBIEN | Marjorey (wid) | 1941 |
| ALBIEN | Marjory | 1944 |
| ALBIEN | Marjory | 1945 |
| ALBIEN | Marjory | 1946 |
| ALBIN | I. S. | 1887 |
| ALBRECHT | Geo | 1932 |
| ALBRECHT | George | 1939 |
| ALBRECHT | Louis (Evelyn) | 1939 |
| ALBRECHT | Lyle | 1939 |
| ALBRECHT | Louis M (Evelyn S) | 1941 |
| ALBRECHT | Lyle A (Grace H) | 1941 |
| ALBRECHT | Lyle A | 1952 |
| ALBRECHT | Lyle A | 1956 |
| ALBRIGHT | Burton H (Minnie E) | 1920 |
| ALBRIGHT | Nathan | 1920 |
| ALBRIGHT | Wayne R | 1920 |
| ALBRIGHT | Wayne (Stella) | 1932 |
| ALBRIGHT | Miss Doris | 1939 |
| ALBRIGHT | Mrs Stella | 1939 |
| ALBRIGHT | Mrs. Minnie E | 1939 |
| ALBRIGHT | Nathan | 1939 |
| ALBRIGHT | Wayne R Sr | 1939 |
| ALBRIGHT | Miss Doris J | 1941 |
| ALBRIGHT | Mrs Minnie E (wid) | 1941 |
| ALBRIGHT | Mrs Stella | 1941 |
| ALBRIGHT | Nathan | 1941 |
| ALBRIGHT | Wayne R Jr | 1941 |
| ALBRIGHT | Wayne R Sr. | 1941 |
| ALBRIGHT | Stella | 1944 |
| ALBRIGHT | Wayne Sr | 1944 |
| ALBRIGHT | Stella | 1945 |
| ALBRIGHT | Stella | 1946 |
| ALBRIGHT | Wayne Jr | 1946 |
| ALBRIGHT | Wayne Jr | 1946 |
| ALBRIGHT | Stella | 1948 |
| ALBRIGHT | Stella | 1949 |
| ALBRIGHT | Stella | 1950 |
| ALBRIGHT | Wayne R Jr | 1950 |
| ALBRIGHT | Stella | 1952 |
| ALBRIGHT | Wayne R Jr | 1952 |
| ALBRIGHT | Stella | 1956 |
| ALBRIGHT | Wayne R Jr | 1956 |
| ALBRIGHT | Burton H (Minnie) | 1915-1916 |
| ALBRIGHT | Leroy | 1915-1916 |
| ALBRIGHT | Marshall C | 1915-1916 |
| ALBRIGHT | Nathan B | 1915-1916 |
| ALBRIGHT | WR | 1915-1916 |
| ALBRIGTIT | Wayne Sr | 1945 |
| ALDERMAT | Eugene (Theresa) | 1932 |
| ALDERSON | Thomas C | 1952 |
| ALDRED | William | 1952 |
| ALDRED | Daniel | 1956 |
| ALDRED | William | 1956 |
| ALDRICH | Clark | 1887 |
| ALDRICH | Clark | 1888 |
| ALDRICH | Clark | 1890 |
| ALDRICH | Clark | 1897 |
| ALDRICH | Clark | 1907 |
| ALDRICH | Lenora B. | 1907 |
| ALDRICH | Arthur B | 1920 |
| ALDRICH | Clark (Edith M) | 1920 |
| ALDRICH | Clark E W | 1920 |
| ALDRICH | Fred C | 1920 |
| ALDRICH | AB | 1930 |
| ALDRICH | CLARK | 1930 |
| ALDRICH | Clark Mrs | 1930 |
| ALDRICH | Fred | 1930 |
| ALDRICH | Arthur B (Margaret) | 1932 |
| ALDRICH | Clark | 1932 |
| ALDRICH | Dean H | 1932 |
| ALDRICH | Edith M (wid Clark) | 1932 |
| ALDRICH | Forrest M (Louise E) | 1932 |
| ALDRICH | Fred C (Hanna C) | 1932 |
| ALDRICH | AB (Margaret) | 1939 |
| ALDRICH | Clark | 1939 |
| ALDRICH | Forest M (Louise) | 1939 |
| ALDRICH | Fred C (Hannah) | 1939 |
| ALDRICH | Mrs Edith (wid) | 1939 |
| ALDRICH | AB (Margaret) | 1941 |
| ALDRICH | Clark | 1941 |
| ALDRICH | Forrest M (Louise E) | 1941 |
| ALDRICH | Fred C(Hanna) | 1941 |
| ALDRICH | Mrs Edith (wid) | 1941 |
| ALDRICH | AB | 1944 |
| ALDRICH | Clark | 1944 |
| ALDRICH | FM | 1944 |
| ALDRICH | Fred | 1944 |
| ALDRICH | A B | 1945 |
| ALDRICH | Clark | 1945 |
| ALDRICH | Clark | 1945 |
| ALDRICH | FM | 1945 |
| ALDRICH | Fred | 1945 |
| ALDRICH | AB | 1946 |
| ALDRICH | Clark | 1946 |
| ALDRICH | Fred | 1946 |
| ALDRICH | A B | 1948 |
| ALDRICH | Clark | 1948 |
| ALDRICH | Fred | 1948 |
| ALDRICH | A B | 1949 |
| ALDRICH | Clark | 1949 |
| ALDRICH | Fred | 1949 |
| ALDRICH | A B | 1950 |
| ALDRICH | Clark | 1950 |
| ALDRICH | Fred | 1950 |
| ALDRICH | A B | 1952 |
| ALDRICH | Clark | 1952 |
| ALDRICH | Fred | 1952 |
| ALDRICH | R R | 1952 |
| ALDRICH | A B | 1956 |
| ALDRICH | Clark | 1956 |
| ALDRICH | Fred | 1956 |
| ALDRICH | Rex | 1956 |
| ALDRICH | Clark | 1909-1910 |
| ALDRICH | Frederick | 1909-1910 |
| ALDRICH | Lenora B | 1909-1910 |
| ALDRICH | Clark (Edith M) | 1911-1912 |
| ALDRICH | Fredk C | 1911-1912 |
| ALDRICH | Clark (Edith M) | 1915-1916 |
| ALDRICH | Fred | 1915-1916 |
| ALDRIDGE | B | 1915-1916 |
| ALEXANDER | J.B. | 1887 |
| ALEXANDER | John B. (Rev.) | 1887 |
| ALEXANDER | Joseph | 1887 |
| ALEXANDER | Frank | 1888 |
| ALEXANDER | Henry | 1888 |
| ALEXANDER | John B. (Rev.) | 1888 |
| ALEXANDER | John B. (Rev.) | 1890 |
| ALEXANDER | AC | 1930 |
| ALEXANDER | Joseph | 1932 |
| ALEXANDER | AC (Myrtle) | 1939 |
| ALEXANDER | A C (Myrtle W) | 1941 |
| ALEXANDER | AC | 1944 |
| ALEXANDER | A C | 1945 |
| ALEXANDER | AC | 1946 |
| ALEXANDER | Margaret | 1946 |
| ALEXANDER | A C | 1948 |
| ALEXANDER | A C | 1949 |
| ALEXANDER | Clarence J | 1909-1910 |
| ALEXANDER | Geo | 1911-1912 |
| ALEXANDER | Geo C | 1911-1912 |
| ALICK | S. | 1897 |
| ALIE | Charles | 1890 |
| ALIE | Hattie | 1890 |
| ALIEN | Oscar L (Clara L) | 1920 |
| ALIEN | Walter F | 1920 |
| ALIEN | OL | 1930 |
| ALIEN | Oscar L (Clara L) | 1932 |
| ALIEN | Frank | 1911-1912 |
| ALIEN | Oscar L (Clara L) | 1915-1916 |
| ALKIRE | Everett | 1932 |
| ALLAN | Wm. S. | 1887 |
| ALLAN | James | 1930 |
| ALLAN | James (Annie) | 1939 |
| ALLAN | James (Annie) | 1941 |
| ALLAN | Robert (Helen L) | 1941 |
| ALLAN | Robt S | 1946 |
| ALLAN | Robt | 1948 |
| ALLAN | Robt S | 1948 |
| ALLAN | Robt | 1949 |
| ALLAN | Robt S | 1949 |
| ALLAN | Robt | 1950 |
| ALLAN | Robt | 1952 |
| ALLAN | Robt | 1956 |
| ALLEE | Lando | 1948 |
| ALLEMEIER | R W | 1948 |
| ALLEMEIER | R W | 1950 |
| ALLEMEIER | R W | 1952 |
| ALLEN | Reuben H. | 1887 |
| ALLEN | George | 1890 |
| ALLEN | Lizzie | 1890 |
| ALLEN | Wm. | 1890 |
| ALLEN | Jessie (Mrs.) | 1897 |
| ALLEN | Walter | 1897 |
| ALLEN | Robert | 1932 |
| ALLEN | Harley E (Freda) | 1939 |
| ALLEN | Oscar | 1939 |
| ALLEN | Robert (Helen) | 1939 |
| ALLEN | Robert E | 1939 |
| ALLEN | Harley E (Freda) | 1941 |
| ALLEN | Robert E | 1941 |
| ALLEN | Robert | 1944 |
| ALLEN | Robert | 1945 |
| ALLEN | Robert | 1946 |
| ALLEN | Bruce Mrs | 1952 |
| ALLEN | H L | 1952 |
| ALLEN | Robert L | 1952 |
| ALLEN | Aaron | 1956 |
| ALLEN | Gene L | 1956 |
| ALLEN | H L | 1956 |
| ALLEN | Robert L | 1956 |
| ALLERDICE | LE | 1930 |
| ALLERDICE | Lowell E (Mildred) | 1932 |
| ALLERDICE | J L (Opal) | 1941 |
| ALLERDICE | JL | 1944 |
| ALLERDICE | JL | 1945 |
| ALLERDICE | J L | 1946 |
| ALLERDICE | J L | 1948 |
| ALLERDICE | J L | 1949 |
| ALLERDICE | J L | 1950 |
| ALLERDICE | J L | 1952 |
| ALLERDICE | J L | 1956 |
| ALLERNEIER | RW | 1949 |
| ALLISON | Ialeen | 1941 |
| ALLISON | John C | 1952 |
| ALLWINE | Herbert W | 1932 |
| ALLWINE | Herbert W (Alice E) | 1941 |
| ALMADEN | Anton M. | 1907 |
| ALMADEN | Anton | 1909-1910 |
| ALMADEN | ANTON M | 1909-1910 |
| ALMADEN | Antonio | 1909-1910 |
| ALMADEN | Jesse | 1909-1910 |
| ALMADEN | JESSE | 1909-1910 |
| ALMADEN | Anthony | 1911-1912 |
| ALMADEN | Antone (Amelia) | 1915-1916 |
| ALRICK | L G | 1911-1912 |
| ALSEN | Alfred | 1897 |
| ALSLEBEN | Harold F | 1950 |
| ALSUP | Jas H | 1948 |
| ALSUP | Jas H | 1949 |
| ALSUP | Jas H | 1950 |
| ALTIMUS | E S | 1949 |
| ALTIMUS | E S | 1950 |
| ALTIMUS | Harold R | 1950 |
| ALTIMUS | E S | 1952 |
| ALTIMUS | Harold R | 1952 |
| ALTIMUS | E S | 1956 |
| ALVES | Lawrence | 1932 |
| ALVES | Joe | 1952 |
| ALVES | Joe | 1956 |
| AMACHER | Fred | 1939 |
| AMACHER | Fred | 1941 |
| AMACHER | Estelle | 1944 |
| AMACHER | Estelle | 1945 |
| AMACHER | Fred W | 1950 |
| AMACHER | Fred W | 1956 |
| AMAN | Harold W | 1956 |
| AMAN | Jake G | 1956 |
| AMBROSE | Charles R | 1932 |
| AMBROSE | Victor E (Dorothy) | 1941 |
| AMES | Henry A (Thora E) | 1932 |
| AMET | Frank | 1890 |
| AMMATER | Lena | 1909-1910 |
| AMMER | Charles | 1888 |
| AMMERTON | Fanny | 1932 |
| AMMETER | RE | 1930 |
| AMMETER | AA | 1932 |
| AMMETER | Nellie | 1932 |
| AMMETER | Raymond E (Mabel) | 1932 |
| AMMETER | Raymond E (Mabelle) | 1939 |
| AMMETER | R L | 1941 |
| AMMETER | Raymond E (Mabelle) | 1941 |
| AMMETER | RE | 1944 |
| AMMETER | Robert L | 1944 |
| AMMETER | RE | 1945 |
| AMMETER | Robert L | 1945 |
| AMMETER | RE | 1946 |
| AMMETER | RE | 1946 |
| AMMETER | Robert L | 1946 |
| AMMETER | Bud | 1948 |
| AMMETER | R E | 1948 |
| AMMETER | Bud | 1949 |
| AMMETER | Mabelle Mrs | 1949 |
| AMMETER | Bud Burner | 1950 |
| AMMETER | Mabelle Mrs | 1950 |
| AMMETER | Mabelle Mrs | 1952 |
| AMMETER | A J | 1956 |
| AMMETER | Mabelle Mrs | 1956 |
| AMOS | C D Mrs | 1956 |
| AMSBAUGH | Roy (Patricia) | 1939 |
| ANBERT | CP (Mary) | 1939 |
| ANDERSEN | Robt P (Nellie) | 1920 |
| ANDERSEN | Mrs Ann | 1939 |
| ANDERSEN | Glenn W(Julienne M) | 1941 |
| ANDERSEN | D A | 1945 |
| ANDERSEN | Eugene | 1949 |
| ANDERSEN | Andre | 1909-1910 |
| ANDERSEN | Gustav | 1909-1910 |
| ANDERSON | John B. | 1878 |
| ANDERSON | William B. | 1878 |
| ANDERSON | A. | 1887 |
| ANDERSON | Andrew | 1887 |
| ANDERSON | Andrew | 1887 |
| ANDERSON | Charles | 1887 |
| ANDERSON | Christian | 1887 |
| ANDERSON | Daniel D. | 1887 |
| ANDERSON | David | 1887 |
| ANDERSON | David | 1887 |
| ANDERSON | Fannie (Mrs.) | 1887 |
| ANDERSON | Henry | 1887 |
| ANDERSON | James | 1887 |
| ANDERSON | John | 1887 |
| ANDERSON | L. | 1887 |
| ANDERSON | Matilda E. | 1887 |
| ANDERSON | Peter | 1887 |
| ANDERSON | Wm. | 1887 |
| ANDERSON | A | 1888 |
| ANDERSON | B. | 1888 |
| ANDERSON | Benjamin | 1888 |
| ANDERSON | Bernhart | 1888 |
| ANDERSON | Carl | 1888 |
| ANDERSON | Charles | 1888 |
| ANDERSON | Christian | 1888 |
| ANDERSON | John | 1888 |
| ANDERSON | John | 1888 |
| ANDERSON | Michael | 1888 |
| ANDERSON | Olef | 1888 |
| ANDERSON | Adolph | 1890 |
| ANDERSON | Andrew | 1890 |
| ANDERSON | Augusta | 1890 |
| ANDERSON | Benjamin | 1890 |
| ANDERSON | Charles | 1890 |
| ANDERSON | Frederick | 1890 |
| ANDERSON | John | 1890 |
| ANDERSON | John | 1890 |
| ANDERSON | John | 1890 |
| ANDERSON | John S. (Rev.) | 1890 |
| ANDERSON | Joseph | 1890 |
| ANDERSON | Lee | 1890 |
| ANDERSON | Samuel J. | 1890 |
| ANDERSON | Swan | 1890 |
| ANDERSON | Thomas | 1890 |
| ANDERSON | Wm. H. | 1890 |
| ANDERSON | Carl | 1897 |
| ANDERSON | George | 1897 |
| ANDERSON | J. A. | 1897 |
| ANDERSON | Oscar | 1897 |
| ANDERSON | Otto | 1897 |
| ANDERSON | A. Lucille | 1907 |
| ANDERSON | Albert | 1907 |
| ANDERSON | Alma | 1907 |
| ANDERSON | Andrew | 1907 |
| ANDERSON | Andrew J. | 1907 |
| ANDERSON | Anna | 1907 |
| ANDERSON | Earl | 1907 |
| ANDERSON | Engelhart | 1907 |
| ANDERSON | Frank | 1907 |
| ANDERSON | George | 1907 |
| ANDERSON | George | 1907 |
| ANDERSON | Gertrude | 1907 |
| ANDERSON | Hannah | 1907 |
| ANDERSON | James | 1907 |
| ANDERSON | L. Ruth | 1907 |
| ANDERSON | Nellie | 1907 |
| ANDERSON | Otto | 1907 |
| ANDERSON | Otto | 1907 |
| ANDERSON | Richard | 1907 |
| ANDERSON | Thomas N. | 1907 |
| ANDERSON | A FRANK (Maude) | 1920 |
| ANDERSON | A Lucile | 1920 |
| ANDERSON | Andw | 1920 |
| ANDERSON | Anton | 1920 |
| ANDERSON | Carl | 1920 |
| ANDERSON | Chas | 1920 |
| ANDERSON | Christina | 1920 |
| ANDERSON | Geo | 1920 |
| ANDERSON | George | 1920 |
| ANDERSON | Harry E (Margaret) | 1920 |
| ANDERSON | Helga F (wid Thos) | 1920 |
| ANDERSON | Herbert B (Ora) | 1920 |
| ANDERSON | J H | 1920 |
| ANDERSON | Lucille | 1920 |
| ANDERSON | Lulu B (wid John) | 1920 |
| ANDERSON | Otto (Christina) | 1920 |
| ANDERSON | Frank | 1930 |
| ANDERSON | Geo | 1930 |
| ANDERSON | Harry E | 1930 |
| ANDERSON | A FRANK (Maude) | 1932 |
| ANDERSON | Albert | 1932 |
| ANDERSON | Cecil L | 1932 |
| ANDERSON | David | 1932 |
| ANDERSON | Emil | 1932 |
| ANDERSON | Erick | 1932 |
| ANDERSON | Frans G | 1932 |
| ANDERSON | Geo | 1932 |
| ANDERSON | Geo | 1932 |
| ANDERSON | Harold | 1932 |
| ANDERSON | HARRY E (Maggie M) | 1932 |
| ANDERSON | Isaac | 1932 |
| ANDERSON | Jennings | 1932 |
| ANDERSON | John | 1932 |
| ANDERSON | Linda L | 1932 |
| ANDERSON | LUCILLE | 1932 |
| ANDERSON | M P | 1932 |
| ANDERSON | Maud C | 1932 |
| ANDERSON | Nels (Johanna) | 1932 |
| ANDERSON | R A | 1932 |
| ANDERSON | A Frank (Elizabeth) | 1939 |
| ANDERSON | Harry E (Maggie) | 1939 |
| ANDERSON | Miss Christina | 1939 |
| ANDERSON | Miss Linda | 1939 |
| ANDERSON | Miss Lucille | 1939 |
| ANDERSON | Miss Mary Jane | 1939 |
| ANDERSON | Miss Signa | 1939 |
| ANDERSON | Mrs Cora | 1939 |
| ANDERSON | Richard | 1939 |
| ANDERSON | A F (Elizabeth M) | 1941 |
| ANDERSON | Arthur M(Mary) | 1941 |
| ANDERSON | Belle N | 1941 |
| ANDERSON | Carl | 1941 |
| ANDERSON | Carl A | 1941 |
| ANDERSON | Harry E (Margaret M) | 1941 |
| ANDERSON | Miss Christina | 1941 |
| ANDERSON | Miss Doris | 1941 |
| ANDERSON | Miss Linda L | 1941 |
| ANDERSON | Miss Lucille | 1941 |
| ANDERSON | W L (Geneva) | 1941 |
| ANDERSON | Wayne G | 1941 |
| ANDERSON | Arthur | 1944 |
| ANDERSON | Carl | 1944 |
| ANDERSON | DA | 1944 |
| ANDERSON | Frank | 1944 |
| ANDERSON | H E | 1944 |
| ANDERSON | Harry E | 1944 |
| ANDERSON | HE | 1944 |
| ANDERSON | Louis T | 1944 |
| ANDERSON | Lucille | 1944 |
| ANDERSON | Carl | 1945 |
| ANDERSON | Frank | 1945 |
| ANDERSON | Harry E | 1945 |
| ANDERSON | HE | 1945 |
| ANDERSON | HE | 1945 |
| ANDERSON | Louis T | 1945 |
| ANDERSON | Lucille | 1945 |
| ANDERSON | Carl | 1946 |
| ANDERSON | DA | 1946 |
| ANDERSON | Frank | 1946 |
| ANDERSON | H E | 1946 |
| ANDERSON | Harry E | 1946 |
| ANDERSON | HE | 1946 |
| ANDERSON | Lars T | 1946 |
| ANDERSON | Louis T | 1946 |
| ANDERSON | Lucille | 1946 |
| ANDERSON | A W | 1948 |
| ANDERSON | Arthur M | 1948 |
| ANDERSON | Carl | 1948 |
| ANDERSON | D A | 1948 |
| ANDERSON | Frank | 1948 |
| ANDERSON | H E | 1948 |
| ANDERSON | H E Mayor | 1948 |
| ANDERSON | Harold | 1948 |
| ANDERSON | Harry E | 1948 |
| ANDERSON | Lars | 1948 |
| ANDERSON | Louis T | 1948 |
| ANDERSON | Lucille | 1948 |
| ANDERSON | Ralph | 1948 |
| ANDERSON | Robt L | 1948 |
| ANDERSON | Victor | 1948 |
| ANDERSON | W L | 1948 |
| ANDERSON | A W | 1949 |
| ANDERSON | Arthur M | 1949 |
| ANDERSON | Carl | 1949 |
| ANDERSON | D A | 1949 |
| ANDERSON | Frank | 1949 |
| ANDERSON | H E | 1949 |
| ANDERSON | H E | 1949 |
| ANDERSON | Harold | 1949 |
| ANDERSON | Harold | 1949 |
| ANDERSON | Harry E | 1949 |
| ANDERSON | Lars | 1949 |
| ANDERSON | Louis T | 1949 |
| ANDERSON | Lucille | 1949 |
| ANDERSON | Ralph | 1949 |
| ANDERSON | Robt L | 1949 |
| ANDERSON | W L | 1949 |
| ANDERSON | Carl | 1950 |
| ANDERSON | D A | 1950 |
| ANDERSON | Frank | 1950 |
| ANDERSON | H E | 1950 |
| ANDERSON | H E | 1950 |
| ANDERSON | Harold | 1950 |
| ANDERSON | Harold | 1950 |
| ANDERSON | Harry E | 1950 |
| ANDERSON | J H | 1950 |
| ANDERSON | Jas E | 1950 |
| ANDERSON | Lars | 1950 |
| ANDERSON | Lola M | 1950 |
| ANDERSON | Louis T | 1950 |
| ANDERSON | Lucille | 1950 |
| ANDERSON | M L | 1950 |
| ANDERSON | Ralph | 1950 |
| ANDERSON | Robt L | 1950 |
| ANDERSON | Thos M | 1950 |
| ANDERSON | W L | 1950 |
| ANDERSON | Bert | 1952 |
| ANDERSON | Carl | 1952 |
| ANDERSON | D A | 1952 |
| ANDERSON | Frank | 1952 |
| ANDERSON | H E | 1952 |
| ANDERSON | Harold | 1952 |
| ANDERSON | Harry E | 1952 |
