Back to Indexes to JCGS Databases
See Jefferson County Records for information on Directories in Jefferson County.
Be Patient. Please allow this page to LOAD FULLY.
Once FULLY loaded:
(1) You will see on the left the option to set the number of ENTRIES PER PAGE.
(2) The table can be SORTED per any one column.
(3) You will see a SEARCH BOX to the right. Use the search box to quickly search all records in this index.
(4) You can search by any field or combination of fields.
Two Examples:
** Type Anna 1934 (NO COMMA or punctuation) to get any listing that includes the name Anna and the year 1934.
** Search for 1956 to see all listings that include 1956.
Updated May 2011.
_Business Directories 1872-1956
If you are interested in a particular listing(s), contact JCGS.This table includes 3,748 listings.
Business Name | Business Address | City | Year | Comments |
---|---|---|---|---|
A O U W | Key City Lodge No 24 | Port Townsend | 1915-1916 | meets 1st and 3d Tues in Odd Fellows Hall, J M Lockhart fin sec |
A. NEWMAN & SON CLOTHING | 236 Taylor | Port Townsend | 1907 | |
A.O.U.W. JUAN DE FUCA LODGE NO. 51 | Good Templar's Hall, cor Quincy & Washington | Port Townsend | 1887 | C.M. Bradshaw, M.W.; A. Weymouth, F.; Wm Korter, O.; J.N. Laubach, Rec.; James Jones, Fin; D.H. Hill, R.; J.F. Sheehan, G.; D.W. Smith, I.S.W.; T. Jorkjuson, O.S.W.; D.H. Hill, L.D.; Meets at Good Templars Hall second and fourth Thursday in each month. |
A.PILLEP & CO. TOBACCO MANUFACTURER | 411 Water | Port Townsend | 1890 | |
ABIE'S CAFÉ | 122 Quincy | Port Townsend | 1956 | |
ACME AUTO WRECKING CO | 5th & Sherman | Port Townsend | 1946 | 658-J |
ACME AUTO WRECKING CO | 5th & Sherman | Port Townsend | 1949 | |
ACME AUTO WRECKING CO | 5th & Sherman | Port Townsend | 1950 | |
ACME AUTO WRECKING CO | Port Townsend | 1948 | ||
ACME CLASS CO | 4th & Sherman | Port Townsend | 1950 | |
ACME GLASS CO | 4th & Sheridan | Port Townsend | 1949 | |
ADELMA BEACH RESORT | Discovery Bay | Port Townsend | 1949 | |
ADELMA BEACH RESORT | Discovery Bay | Port Townsend | 1950 | |
ADELMA BEACH RESORT | Discovery Bay | Port Townsend | 1952 | |
ADELMA BEACH RESORT | Port Townsend | 1948 | ||
ADMIRALTY HOTEL (CHAS R MCCORMICK LUMBER CO) | Port Ludlow | 1932 | ||
ADMIRALTY TUG BOAT CO | 105 Taylor | Port Townsend | 1911-1912 | H T Hayden agt |
ADMIRALTY TUG BOAT CO. | 105 taylor | Port Townsend | 1907 | H T Hayden agt |
AERO-MARINE SERV | Boat Haven | Port Townsend | 1949 | |
AERO-MARINE SERV | Port Townsend | 1948 | ||
AIR TAXI AIRWAYS CAB | 615 Lawrence | Port Townsend | 1952 | |
AIRWAY CAB | 1026 Benton | Port Townsend | 1956 | |
AIRWAYS CAB | 615 Lawrence | Port Townsend | 1952 | |
AL CHOATE'S AUTO REPAIR | Hastings Ave | Port Townsend | 1952 | |
AL CHOATE'S AUTO REPAIR | Hastings Ave | Port Townsend | 1956 | |
ALASKA INVESTMENT & DEVELOPMENT CO | Lawrence cor Tyler | Port Townsend | 1911-1912 | A H Moore pres, J N Ryan vice-pres, C A Moore sec-treas |
ALASKA PACIFIC S S CO | 105 Taylor | Port Townsend | 1911-1912 | H T Hayden agt |
ALASKA ROOMS | 612 Water | Port Townsend | 1932 | Marjory Scott mgr |
ALASKA STEAMSHIP CO | Union wharf | Port Townsend | 1911-1912 | H L Tibbals jr agt |
ALASKA STEAMSHIP CO | Union Wharf | Port Townsend | 1920 | Union Dock Co agts |
ALASKA STEAMSHIP CO | Union Wharf | Port Townsend | 1915-1916 | Union Dock Co agts |
ALASKA STEAMSHIP CO. | Union Wharf Co. agts. foot taylor | Port Townsend | 1907 | |
ALDRICH BUILDING | 631 Tyler | Port Townsend | 1932 | |
ALDRICH STORE | Port Townsend | 1930 | ||
ALDRICHS | Lawrence & Tyler | Port Townsend | 1945 | 500 |
ALDRICH'S ELECTRIC & FURNITURE CENTER | 1024 Lawrence | Port Townsend | 1952 | |
ALDRICH'S INC | Lawrnce &Tyler | Port Townsend | 1949 | |
ALDRICH'S INC | Lawrence & Tyler | Port Townsend | 1944 | |
ALDRICH'S INC | Lawrence & Tyler | Port Townsend | 1946 | 500 |
ALDRICH'S INC | Lawrence & Tyler | Port Townsend | 1950 | |
ALDRICH'S INC | Lawrence & Tyler | Port Townsend | 1952 | |
ALDRICH'S INC | Lawrence & Tyler | Port Townsend | 1956 | |
ALDRICH'S INC | Port Townsend | 1948 | ||
ALDRICH'S MORTUARY PORT TOWNSEND MORTUARY | Port Townsend | 1948 | ||
ALDRICH'S MORTUARY, PORT TOWNSEND MORTUARY | 225 Adams | Port Townsend | 1949 | |
ALIEN RANCH | 28th nr Discovery bay | Port Townsend | 1915-1916 | |
AMERICAN BANK BUILDING | Taylor bet Water and Washington | Port Townsend | 1932 | |
AMERICAN CENTRAL INS CO OF ST. LOUIS | 115 Taylor | Port Townsend | 1907 | F.W. Eisenbeis, agent |
AMERICAN EXPRESS CO | 914 Water | Port Townsend | 1915-1916 | N E Sandel agt |
AMERICAN LEGION 26 CLUB | 201 Monroe | Port Townsend | 1949 | |
AMERICAN LEGION 26 CLUB | 201 Monroe | Port Townsend | 1950 | |
AMERICAN LEGION 26 CLUB | 201 Monroe | Port Townsend | 1952 | |
AMERICAN LEGION 26 CLUB | 201 Monroe | Port Townsend | 1956 | |
AMERICAN LEGION CLUB | Port Townsend | 1948 | ||
AMERICAN LEGION HALL | Lawrence bet Fillmore and Polk | Port Townsend | 1932 | |
AMERICAN NATIONAL BANK | Port Townsend | 1930 | ||
AMERICAN RAILWAY EXPRESS, UNION DOCK CO AGTS | Union Wharf ft Taylor | Port Townsend | 1920 | |
AMERICAN RED CROSS | Federal Bldg, 1602 Jackson | Port Townsend | 1956 | |
AMERICAN RED CROSS | Dennis Bg | Port Townsend | 1945 | 380 |
AMERICAN RED CROSS | Dennis Bg | Port Townsend | 1946 | 380 |
AMERICAN RED CROSS | Dennis Bg | Port Townsend | 1944 | |
AMERICAN RED CROSS | Dennis Bg | Port Townsend | 1949 | |
AMERICAN RED CROSS | Dennis Bg | Port Townsend | 1950 | |
AMERICAN RED CROSS | Dennis Bg | Port Townsend | 1952 | |
AMERICAN RED CROSS | Port Townsend | 1948 | ||
AMERICAN SWEET SHOP | 227 Taylor | Port Townsend | 1920 | M C Laszlo |
AMERICAN TUG BOAT CO | Tyler St Wharf Hastings | Port Townsend | 1915-1916 | Steamboat Co agts |
AMERICAN TUG BOAT CO | Tyler St Wharf | Port Townsend | 1911-1912 | Hastings Steamboat Co Agts |
AMERICAN TUG BOAT CO, HASTINGS STEAMBOAT CO AGENTS | Tyler St Wharf | Port Townsend | 1909-1910 | |
AMERICAN TUG BOAT CO. | Tyler St. Wharf | Port Townsend | 1907 | Hastings Steamboat Co. Agts. |
AMMETER BUD BUD AMMETER OIL CO | Monroe & Water | Port Townsend | 1956 | |
AMMETER BUD BURNER OIL SALES | Monroe & Water | Port Townsend | 1952 | residence 1602 Jackson |
AMOS VIOLA P HOME PORTRAIT STUDIO | Washington & Taylor | Port Townsend | 1946 | |
AMOS VIOLAP HOME PORTRAIT STUDIO | Washington &Taylr | Port Townsend | 1945 | |
ANCHOR CASUALTY CO | 600 Rose | Quilcene | 1949 | |
ANCHOR CASUALTY CO | 600 Rose | Quilcene | 1950 | |
ANCHOR CASUALTY CO | 600 Rose | Quilcene | 1952 | |
ANCHOR CASUALTY CO | Quilcene | 1948 | ||
ANCIENT ORDER UNITED WORKMEN | Port Townsend | 1911-1912 | Key City Lodge No 24 meets 1st and 3d Tuesdays at 7:30 p m at Odd Fellows Hall, W A Kuehn M W, J M Lockhart financier | |
ANCIENT ORDER UNITED WORKMEN KEY CITY LODGE NO 24 | Port Townsend | 1909-1910 | Wallace Miller recorder, meets 2d and 4th Tuesday evenings Red Mens Hall | |
ANDREWS & SCOTT,CARPENTERING & REPAIR | 87 Tyler Street | Port Townsend | 1897 | |
AOUW, KEY CITY LODGE NO 24 | IOOF Hall | Port Townsend | 1920 | meets the 3d Wednesday of each month at 7:30 pm |
ARGUS | Water | Port Townsend | 1887 | Daily & weekly, independent. Daily, except Sunday, $9.00 per annum, $1.00 per month; Weekly issued every Thursday, $3.00 per annum. |
ARGUS PUBLISHING CO. (THE) | Washington bet Adams and Quincy | Port Townsend | 1888 | Publishers Daily and Weekly Puget Sound Argus and Job Printers |
ARGUS REAL ESTATE AGENCY | Washington bet Adams and Quincy | Port Townsend | 1888 | Allan Weir Mngr |
ARMY AIRFIELD | RFD 1 | Port Townsend | 1944 | |
ARMY ENGINEERS | Warehouse Cannery Bg | Port Townsend | 1944 | |
ARMY ENGINEERS AREA OFC | PO Bldg | Port Townsend | 1944 | |
ARMY Y M C A | 840 Washington | Port Townsend | 1915-1916 | Urban Williams sec |
ARMY YMCA | 840 Washington | Port Townsend | 1920 | |
ARMY YMCA | Port Townsend | 1930 | ||
AROWN FARM MEAT CO | Chimacum | 1952 | ||
ASSEMBLY OF GOD CHURCH | 1505 Franklin | Port Townsend | 1956 | |
ASSEMBLY OF GOD CHURCH | 1505 Franklin | Port Townsend | 1950 | |
ASSEMBLY OF GOD CHURCH | 1505 Franklin | Port Townsend | 1952 | |
ASSEMBLY OF GOD CHURCH | Port Townsend | 1948 | ||
ASSOCIATED OIL CO | Port Townsend | 1948 | ||
ASSOCIATED OIL CO DISTRIBUTOR | 636 Foster | Port Townsend | 1956 | |
ASSOCIATED OIL CO DISTRIBUTOR | 636 Foster | Port Townsend | 1952 | |
AUSTIN AUTO REPR | 5th & Sherman | Port Townsend | 1946 | 658-J |
B & B TAVERN | RFD 2 | Port Townsend | 1944 | |
B P 0 E NO 317 | Taylor & Washington | Port Townsend | 1945 | 317 |
B P 0 E NO 317 | Taylor & Washington | Port Townsend | 1949 | |
B P 0 E NO 317 | Taylor & Wash | Port Townsend | 1944 | |
B P 0 E NO 317 | Port Townsend | 1948 | ||
B P E NO 317 | Taylor & Washington | Port Townsend | 1952 | |
B P O E | Port Townsend Lodge No 317 | Port Townsend | 1915-1916 | meets Thursdays in Elks Hall, J C Pringle sec |
B P O E NO 317 | Taylor & Wash | Port Townsend | 1950 | |
B. P. O. E. NO. 317 | Washington cor Taylor, Elks Hall | Port Townsend | 1907 | J.C. Pringle sec. Meets every Thursday 7:30 p.m. |
BAKER & MYERS | 926 Water | Port Townsend | 1932 | Charles Baker, H A Myers, auto reprs |
BAKER' DAIRY | N San Juan Av | Port Townsend | 1944 | |
BAKER DRUG CO | Port Townsend | 1930 | ||
BAKER DRUG STORE | Taylor cor Water | Port Townsend | 1932 | T H Baker Jr, Drugs and Sundries, Prescriptions Carefully Compounded, Full Line of Drug Sundries, Hospital and Dental Supplies, Roger's Candies and Tourist Supplies, Fountain Lunch, Hotel Central Bldg. , Tel 700 (See right top lines and p 32) |
BAKER DRUG STORE | 908 Water | Port Townsend | 1956 | |
BAKER DRUG STORE | 900 Water | Port Townsend | 1944 | |
BAKER DRUG STORE | 900 Water | Port Townsend | 1945 | 850 |
BAKER DRUG STORE | 900 Water | Port Townsend | 1946 | 850 |
BAKER DRUG STORE | 900 Water | Port Townsend | 1949 | |
BAKER DRUG STORE | 900 Water | Port Townsend | 1950 | |
BAKER DRUG STORE | 900 Water | Port Townsend | 1952 | |
BAKER DRUG STORE | Port Townsend | 1948 | ||
BAKER'S DAIRY | California Addition | Port Townsend | 1932 | Thomas H Baker, Milk and Cream, "Cleanliness and Quality", Tel 221 |
BAKER'S DAIRY | 1163 Blaine | Port Townsend | 1946 | 221 |
BAKER'S DAIRY | 1103 Blaine | Port Townsend | 1949 | |
BAKER'S DAIRY | Port Townsend | 1948 | ||
BAKER'S DAIRY N | San Juan Av | Port Townsend | 1945 | 221-J |
BANK EXCHANGE | Port Townsend | 1872 | Wines and Liquors, Newton and Keymes props. | |
BANK EXCHANGE SALOON | Port Townsend | 1878 | Wm. H. Newton, prop., see add p. 54 | |
BANQUET SARDINE FACTORY | 87 Adams St | Port Townsend | 1897 | J.O. Cates proprietor |
BAPTIST CHURCH | Lawrence St. | Port Townsend | 1897 | |
BARNESON & CHILCOTT, SHIP BROKERS | Washington Bank bldg. | Port Townsend | 1897 | |
BARROS | Water & Taylor | Port Townsend | 1949 | |
BARROS | Water & Taylor | Port Townsend | 1950 | |
BARROS | Water & Taylor | Port Townsend | 1952 | |
BARROS | Port Townsend | 1948 | ||
BARROS DRESS SHOP | 913 Water | Port Townsend | 1944 | |
BARROS DRESS SHOP | 913 Water | Port Townsend | 1956 | |
BARROS DRESS SHOP | 913 Water | Port Townsend | 1945 | |
BARROS DRESS SHOP | 913 Water | Port Townsend | 1949 | |
BARROS DRESS SHOP | 913 Water | Port Townsend | 1950 | |
BARROS DRESS SHOP | 913 Water | Port Townsend | 1952 | |
BARROS DRESS SHOP | Port Townsend | 1948 | ||
BARROS LUCILE DRESS SHOP | 913 Water | Port Townsend | 1946 | |
BARTLETT & CO | 219 Taylor | Port Townsend | 1920 | E K Wyckoff local mgr |
BARTLETT & CO | 107 Taylor | Port Townsend | 1911-1912 | F Albert Bartlett shipping and comn |
BARTLETT & CO. SHIPPING & COMMISSION | 107 Taylor | Port Townsend | 1907 | |
BARTLETT & STEEB, SHIP BROKERS | Washington Bank Bldg. | Port Townsend | 1897 | |
BARTLETT BUILDING | Water nr Taylor | Port Townsend | 1907 | |
BARTLETT BUILDING | s s Water bet Taylor & Adams | Port Townsend | 1888 | |
BARTLETT BUILDING | 825 Water | Port Townsend | 1920 | |
BARTLETT BUILDING | 825 Water | Port Townsend | 1915-1916 | |
BARTLETT BUILDING | 313 Water | Port Townsend | 1909-1910 | |
BARTLETT BUILDING | 313 Water | Port Townsend | 1911-1912 | |
BARTLETT LAND AGENCY | Tyler bet Water an Washington | Port Townsend | 1888 | (Charles C Bartlett, Fortman & Hammond), dealers and brokers in real estate |
BARTLETT'S CLOTHING & FURNISHINGS | 845 Water | Port Townsend | 1932 | C C Bartlett, Capps and Oregon City Clothes, Interwoven Socks, Mallory Hats, Wilson Bros Furnishings and Luxite Hosiery, Standard Brand of Men's Work Clothing, , Tel 136 |
BARTLETTS STONE BLOCK | 311 and 313 Water (new 825-829) | Port Townsend | 1890 | Building built in 1881. |
BARTLETT'S WHARF | bet Adams and Taylor | Port Townsend | 1890 | |
BAVARIA BEER HALL | s s Water | Port Townsend | 1887 | |
BAY HOMESTEAD NO 319 | Port Townsend | 1915-1916 | meets 2d and 4th Wednesdays in Good Templars Hall, J.M. Lockhart | |
BAY HOMESTEAD NO. 319 | Port Townsend | 1920 | meets 2d and 4th Wednesday in Good Templars Hall, J M Lockhart elk | |
BAY VENEER INC | Discovery Bay | Port Townsend | 1956 | |
BAY VIEW LUNCH | Brinnon | 1946 | 99 | |
BAY VIEW SALOON | 91 Monroe | Port Townsend | 1907 | Thomas Saunders proprietor. |
BAY VIEW SALOON AND DANCE HALL | 91 Monroe St. | Port Townsend | 1897 | Thos. Saunders Prop. see ad page 26 |
BAYVIEW GENERAL HOSPITAL | Jefferson and Harrison | Port Townsend | 1932 | Dr J Velasques DeLeon M D, Surgeon In Charge, Jeannette Hayes Supt, Continuous Twenty-Four Hour Service, Clinical Laboratory in Connection, Graduate and Trained Nurses on Staff, , Tels 35 and 65 (See p 39) |
BAYVIEW GENERAL HOSPITAL | Port Townsend | 1930 | ||
BAYVIEW TAVERN | Brinnon | 1950 | ||
BAYVIEW TAVERN | Brinnon | 1952 | ||
BAYVIEW TAVERN | Brinnon | 1956 | ||
BEAUTY SPOT | 1326 Jefferson | Port Townsend | 1956 | |
BECK BROS LOGGING CO | Port Townsend | 1948 | ||
BECK BROS LOGGING CO | Quilcene | 1950 | ||
BECKMAN & ALBRECHT AUTO REBUILD | Boat Haven | Port Townsend | 1946 | |
BECKMAN AUTO REBUILD | Port Townsend | 1948 | ||
BELMONT BATHS | 331 Water St | Port Townsend | 1897 | Link and Baker props. |
BELMONT SALOON | 329 Water | Port Townsend | 1907 | Joseph J. Gichard proprietor Ad page 33 & 49 |
BELMONT, THE | 329 Water | Port Townsend | 1897 | Siebenbaum & Gichard prop. |
BENEDETTO MOTORS | 1021 Lawrence | Port Townsend | 1950 | |
BENEDETTO MOTORS | Port Townsend | 1948 | ||
BENEDETTOMOTORS | 1021 Lawrence | Port Townsend | 1949 | |
BENEVOLENT PROTECTIVE ORDER ELKS | Port Townsend Lodge Xo 317 | Port Townsend | 1909-1910 | Meets Last Thursday in Each Month in Elks Hall |
BENEVOLENT PROTECTIVE ORDER OF ELKS PORT TOWNSEND LODGE NO 317 | Elks Temple | Port Townsend | 1932 | WH Carder exalted ruler CF Christian sec |
BENEVOLENT PROTECTIVE ORDER OF ELKS, PORT TOWNSEND LODGE NO 317 | Port Townsend | 1911-1912 | meets Every Thursday in Elks Mall, J C Pringle Sec | |
BENNETT'S | 911 Water | Port Townsend | 1952 | |
BENNETT'S CLOTHING SHOP | 907 Water | Port Townsend | 1949 | |
BENNETT'S CLOTHING SHOP | 907 Water | Port Townsend | 1950 | |
BENNETT'S CLOTHING SHOP | Port Townsend | 1948 | ||
BERG'S AUTO SERV | Polk & Lawrnce | Port Townsend | 1949 | |
BERG'S AUTO SERV | Polk & Lawrence | Port Townsend | 1946 | |
BERG'S AUTO SERV | Port Townsend | 1948 | ||
BERG'S UNION SERV | 1005 Lawrence | Port Townsend | 1944 | |
BERG'S UNION SERV | 1005 Lawrence | Port Townsend | 1945 | |
BERG'S UPTOWN AUTO SERVICE | Polk & Lawrence | Port Townsend | 1950 | |
BERGSTROM'S ARMY-NAVY STORE | 215 Taylor | Port Townsend | 1952 | |
BILL & WEYMOUTH BLACKSMITHS | Water Street | Port Townsend | 1887 | |
BILL & WEYMOUTH, GENERAL BLACKSMITHS | n s Water bet Taylor and Tyler | Port Townsend | 1888 | |
BILL'S GARAGE | Chimacum | 1944 | ||
BILL'S GARAGE | Chimacum | 1945 | 15 | |
BILL'S GARAGE | Chimacum | 1946 | 15 | |
BILL'S GARAGE | Chimacum | 1948 | ||
BILL'S GARAGE | Chimacum | 1949 | ||
BILL'S GARAGE | Chimacum | 1950 | ||
BILL'S GARAGE | Chimacum | 1952 | ||
BILL'S GARAGE | Chimacum | 1956 | ||
BILL'S MARKET | 821 Water | Port Townsend | 1956 | |
BISHOP BLOCK | 716 Washington | Port Townsend | 1920 | |
BISHOP BLOCK | 716 Washington | Port Townsend | 1915-1916 | |
BISHOP BLOCK | 222-224 Washington | Port Townsend | 1907 | |
BISHOP BLOCK | 222 Washington | Port Townsend | 1909-1910 | |
BISHOP BLOCK | 222 Washington | Port Townsend | 1911-1912 | |
BISHOP VINTON CT | 23d & Haines | Port Townsend | 1950 | |
BISHOP'S RECORD SHOP | 220 Taylor | Port Townsend | 1950 | |
BISHOP'S RECORD SHOP | 220 Taylor | Port Townsend | 1952 | |
BLACK & WHITE CAB | Taylor &Water | Port Townsend | 1950 | |
BLACK & WHITE CAB | Taylor & Water | Port Townsend | 1944 | |
BLACK & WHITE CAB | Taylor & Water | Port Townsend | 1945 | |
BLACK & WHITE CAB | Taylor & Water | Port Townsend | 1946 | |
BLACK & WHITE CAB | Taylor & Water | Port Townsend | 1949 | |
BLACK & WHITE CAB | Port Townsend | 1948 | ||
BLACK BALL FERRY LINES | Union Dk | Port Townsend | 1944 | |
BLACK BALL FERRY LINES | Union Dk | Port Townsend | 1945 | |
BLACK BALL FERRY LINES | Union Dk | Port Townsend | 1946 | |
BLACK BALL FERRY LINES | Union Dk | Port Townsend | 1949 | |
BLACK BALL FERRY LINES | Union Dk | Port Townsend | 1950 | |
BLACK BALL FERRY LINES | Union Dk | Port Townsend | 1952 | |
BLACK BALL FERRY LINES | Port Townsend | 1948 | ||
BLACK BALL FREIGHT SERV | Union Dk | Port Townsend | 1944 | |
BLACK BALL FREIGHT SERV | Union Dk | Port Townsend | 1945 | |
BLACK BALL FREIGHT SERV | Union Dk | Port Townsend | 1946 | |
BLACK BALL FREIGHT SERV | Union Dk | Port Townsend | 1949 | |
BLACK BALL FREIGHT SERV | Union Dk | Port Townsend | 1950 | |
BLACK BALL FREIGHT SERV | Union Dk | Port Townsend | 1952 | |
BLACK BALL FREIGHT SERV | Port Townsend | 1948 | ||
BLACK BALL FREIGHT SERVICE | ft Taylor | Port Townsend | 1956 | |
BLACK BALL TRANSPORT INC | ft Taylor | Port Townsend | 1956 | |
BLANCHARD FLORIST | Water St | Port Townsend | 1945 | |
BLANCHARD FLORIST | Water St | Port Townsend | 1946 | |
BLANCHARD GREENHOUSE | Rose & G | Port Townsend | 1944 | |
BLANCHARD GREENHOUSE | Rose & G | Port Townsend | 1945 | |
BLANCHARD GREENHOUSE | Rose & G | Port Townsend | 1946 | |
BLUE BONNET BEAUTY SHOP | 704 Herbert | Quilcene | 1952 | |
BLUE BONNET BEAUTY SHOP | 704 Herbert | Quilcene | 1956 | |
BLUE TOP CAB | Taylor & Water | Port Townsend | 1952 | |
BOARD OF EDUCATION | Central High School bldg | Port Townsend | 1920 | |
BOARD OF EDUCATION | Central bldg | Port Townsend | 1915-1916 | U D Gnagey chairman, H O Slayton, C I, Wanamaker director, elk |
BOB'S CHEVRON SERVICE STATION | 913 Rogers | Quilcene | 1956 | |
BOEDES ICE CREAM | 938 Water | Port Townsend | 1944 | |
BOEDE'S ICE CREAM | 938 Water | Port Townsend | 1945 | |
BOEDE'S ICE CREAM | 938 Water | Port Townsend | 1946 | |
BON TON RESTRAUNT | w s Water St. | Port Townsend | 1887 | |
BONNEVILLE POWER ADMINISTRATION | Quilcene | 1946 | R-551 | |
BONNIE JEAN BEAUTY SHOP | 742 Water | Port Townsend | 1944 | |
BONNIE JEAN BEAUTY SHOP | 742 Water | Port Townsend | 1945 | |
BONNIE JEAN BEAUTY SHOP | 742 Water | Port Townsend | 1946 | |
BONNIE JEAN BEAUTY SHOP | Port Townsend | 1948 | ||
BOOTH FISHERIES | Port Townsend | 1930 | ||
BOREN ARTHUR C NORTHWEST BUSINESS SERV | Port Townsend | 1948 | ||
BOULEVARD CAFE (G CAPRIOTTI) | 932 Water | Port Townsend | 1920 | |
BOULTON FARMS | Leland | 1949 | ||
BOULTON FARMS | Leland | 1956 | ||
BOULTON FARMS | Leland | 1950 | ||
BOULTON FARMS | Leland | 1952 | ||
BOULTON FARMS | Port Townsend | 1948 | ||
BOWER RAY E HILLTOP SHELL SERVICE STATION | Port Townsend | 1948 | ||
BPOE HALL | Port Townsend | 1930 | ||
BPOE NO | 317 Taylor & Washington | Port Townsend | 1956 | |
BPOE NO 317 | Taylor & Wash | Port Townsend | 1946 | 317 |
BPOE PORT TOWNSEND LODGE NO. 317 | cor Taylor and Washington | Port Townsend | 1920 | James W B Scott E R, C F Christian Sec, meets in regular sesssion each Thursday evening at 7:30 pm in Elks Hall |
BRADSHAW & BROWN, GRAIN & FEED | 82 Tyler | Port Townsend | 1890 | Frederick Bradshaw & Richard Brown |
BRADSHAW & SACHS LAWYERS | Water St. | Port Townsend | 1887 | |
BRADSHAW AND INMAN, ATTORNEYS-AT-LAW | Port Townsend | 1878 | Attorneys and proctors in Admiralty | |
BREAKERS THE | 936 Water | Port Townsend | 1946 | |
BREMERTON-BRINNON STAGE LINE (PUGET SOUND NAVIGATION CO) | Brinnon | 1932 | ||
BREWER'S AUTOMOTIVE SERVICE | Kearney | Port Townsend | 1949 | |
BREWER'S AUTOMOTIVE SERVICE | Kearney | Port Townsend | 1950 | |
BREWER'S AUTOMOTIVE SERVICE | Kearney | Port Townsend | 1952 | |
BREWERY SALOON | 226 Water | Port Townsend | 1907 | John Barkley, proprietor |
BRICKIE'S PLACE | 720 Water | Port Townsend | 1944 | |
BRICKIE'S PLACE | 720 Water | Port Townsend | 1945 | |
BRINNON CAFÉ | Brinnon | 1932 | ||
BRINNON DEFENSE CABIN | Brinnon | 1952 | ||
BRINNON GARAGE AUTO REPRS | Brinnon | 1932 | ||
BRINNON STORE | Brinnon | 1945 | 916 | |
BRINNON STORE | Brinnon | 1944 | ||
BRITISH VICE CONSUL | Washington cor Harrison | Port Townsend | 1911-1912 | Oscar Klocker |
BRITISH VICE CONSUL | 1335 Washington | Port Townsend | 1920 | Oscar Klocker |
BRITISH VICE-CONSUL | 1335 Washington | Port Townsend | 1915-1916 | Oscar Klocker |
BROGNA & MORRELLO CONFECTIONERS | 237 Water | Port Townsend | 1907 | |
BROTHERHOOD OF AMERICAN YEOMEN HOMESTEAD NO 319 | Port Townsend | 1909-1910 | meets 2d Wednesday evening of each month in Odd Fellows Hall. | |
BROTHERHOOD OF AMERICAN YEOMEN, HOMESTEAD NO 319 | Port Townsend | 1911-1912 | meets 2d and 4th Wednesday evenings of each month in Odd Fellows Hall, Mrs L M Manley hon foreman, J M Lockhart correspondent | |
BROTHERHOOD OF AMERICAN YEOMEN, HOMESTEAD NO. 319 | Port Townsend | 1920 | J M Lockhart, sec, meets 2d and 3d Tuesday each month in Red Men's Hall | |
BROWN & DEWELL | 430 Washington | Port Townsend | 1915-1916 | Lorenzo R Brown, Victor G Dewell, Vulcanizing, Tel Ind 239 (See front cover - |
BROWN KEN FRIDIGAIRE SERVICE | 912 Benton | Port Townsend | 1952 | |
BROWN KEN FRIGIDAIRE SERVICE | 936 Benton | Port Townsend | 1956 | |
BROWN KEN FRIGIDAIRE SERVICE | 912 Benton | Port Townsend | 1949 | |
BROWN KEN FRIGIDAIRE SERVICE | 912 Benton | Port Townsend | 1950 | |
BROWN, WALKER & CO. TEAMING | 82 Tyler | Port Townsend | 1890 | |
BROWNIES REFRIGERATION SERVICE | Chimacum | 1949 | ||
BROWN'S STORE | 810 Rogers | Quilcene | 1952 | |
BRYANT'S 4 CORNERS SERV | RFD 2 | Port Townsend | 1946 | 704-R-l |
BRYANT'S FOUR CORNERS SERV | RFD 2 | Port Townsend | 1945 | 711-R-ll |
BRYANT'S FOUR CORNERS SERV | RFD 2 | Port Townsend | 1944 | |
BUCHAN BAKING CO | 1240 Clay | Port Townsend | 1950 | |
BUCK MOUNTAIN LOGGING CO | Quilcene | 1952 | ||
BUCK MOUNTAIN LOGGING CO | Quilcene | 1956 | ||
BUCK MOUNTAIN LOGGING CO. | Quilcene | 1950 | ||
BUD AMMETER OIL CO | Monroe & Water | Port Townsend | 1956 | |
BUERGE STUDIO | 617 Tyler | Port Townsend | 1932 | Myron W Buerge, Instructor of Brass Instruments, Cornets, Alto, Baritone, and Bass Horns, Trombone, Sousaphone and Melophone, Formerly United States Navy, Tell 88 (See p 48) |
BUHLER & LAFFERTY | Washington & Monroe | Port Townsend | 1945 | 456 |
BUHLER & LAFFERTY | Washington & Monroe | Port Townsend | 1946 | 456 |
BUHLER & LAFFERTY | Washington & Monroe | Port Townsend | 1949 | |
BUHLER & LAFFERTY | Washington & Monroe | Port Townsend | 1952 | |
BUHLER & LAFFERTY | Wash & Monroe | Port Townsend | 1944 | |
BUHLER & LAFFERTY | Wash & Monroe | Port Townsend | 1950 | |
BUHLER & UFFERTY | Port Townsend | 1948 | ||
BUHLER MOTOR CO | 804 Wash | Port Townsend | 1950 | |
BUHLER MOTOR CO | Port Townsend | 1944 | ||
BUHLER MOTOR CO EMERGENCY SALES & SERV | 1915 Lawrence | Port Townsend | 1945 | |
BUHLER MOTOR CO PARTS DEPT | Port Townsend | 1930 | ||
BUHLER MOTOR CO SALES AND PARTS DEPT | 804 Wash | Port Townsend | 1946 | |
BUHLER MOTOR CO SALES DEPT | 804 Washington | Port Townsend | 1952 | |
BUHLER MOTOR CO SALES DEPT | 804 Wash | Port Townsend | 1949 | |
BUHLER MOTOR CO SALES DEPT | Port Townsend | 1930 | ||
